MITEQ   SATCOM
Products
RF/Microwave
Assemblies
RF/Microwave
Components
Space and
High Reliability
Custom
Solutions
About MITEQ Careers Newsroom Contact Support Legal My Account
New Search |  Refine Search |  1 to 44 of 44 results
Bandwidth Sort Sort Ascending Sort Descending
 
Model
 
Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
 
Model
 
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
RPD-9-S-R Quote 9 DC 4000 19.7   0.2 4  1.4:1    1 Yes No Yes   RPD-9-S-R
RPD-6-S-R Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No Yes   RPD-6-S-R
RPD-6-S Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No No   RPD-6-S
RPD-6-N-R Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No Yes   RPD-6-N-R
RPD-6-N Quote 6 DC 4000 16.5   0.2 4  1.4:1    1 Yes No No   RPD-6-N
RPD-5-S-R Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No Yes   RPD-5-S-R
RPD-5-S Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No No   RPD-5-S
RPD-5-N-R Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No Yes   RPD-5-N-R
RPD-5-N Quote 5 DC 4000 14.5   0.2 4  1.4:1    1 Yes No No   RPD-5-N
RPD-4-S-R Quote 4 DC 4000 13   0.2 4  1.4:1    1 Yes No Yes   RPD-4-S-R
RPD-7-N Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No No   RPD-7-N
RPD-7-N-R Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No Yes   RPD-7-N-R
RPD-9-S Quote 9 DC 4000 19.7   0.2 4  1.4:1    1 Yes No No 154909 RPD-9-S
RPD-9-N-R Quote 9 DC 4000 19.7   0.2 4  1.4:1    1 Yes No Yes   RPD-9-N-R
RPD-9-N Quote 9 DC 4000 19.7   0.2 4  1.4:1    1 Yes No No   RPD-9-N
 
Model
 
Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
 
Model
 
RPD-8-S-R Quote 8 DC 4000 18.6   0.2 4  1.4:1    1 Yes No Yes 147499 RPD-8-S-R
RPD-8-S Quote 8 DC 4000 18.6   0.2 4  1.4:1    1 Yes No No 147499 RPD-8-S
RPD-8-N-R Quote 8 DC 4000 18.6   0.2 4  1.4:1    1 Yes No Yes   RPD-8-N-R
RPD-8-N Quote 8 DC 4000 18.6   0.5 4  1.3:1    1 Yes No No   RPD-8-N
RPD-7-S-R Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No Yes   RPD-7-S-R
RPD-7-S Quote 7 DC 4000 18   0.2 4  1.4:1    1 Yes No No   RPD-7-S
RPD-4-S Quote 4 DC 4000 13   0.2 4  1.4:1    1 Yes No No 156660 RPD-4-S
RPD-4-N-R Quote 4 DC 4000 13   0.2 4  1.4:1    1 Yes No Yes   RPD-4-N-R
RPD-12-N-R Quote 12 DC 4000 22.75   0.2 4  1.4:1    1 Yes No Yes   RPD-12-N-R
RPD-12-N Quote 12 DC 4000 22.75   0.2 4  1.4:1    1 Yes No No   RPD-12-N
RPD-11-S-R Quote 11 DC 4000 21.75   0.2 4  1.4:1    1 Yes No Yes   RPD-11-S-R
RPD-11-S Quote 11 DC 4000 21.75   0.2 4  1.4:1    1 Yes No No   RPD-11-S
RPD-11-N-R Quote 11 DC 4000 21.75   0.2 4  1.4:1    1 Yes No Yes   RPD-11-N-R
RPD-11-N Quote 11 DC 4000 21.75   0.2 4  1.4:1    1 Yes No No   RPD-11-N
RPD-10-S-R Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No Yes   RPD-10-S-R
 
Model
 
Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
 
Model
 
RPD-10-S Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No No   RPD-10-S
RPD-10-N-R Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No Yes   RPD-10-N-R
RPD-12-S Quote 12 DC 4000 22   0.2    1.45:1    1 Yes No No   RPD-12-S
RPD-12-S-R Quote 12 DC 4000 22   0.2    1.45:1    1 Yes No Yes   RPD-12-S-R
RPD-4-N Quote 4 DC 4000 13   0.2 4  1.4:1    1 Yes No No 156826 RPD-4-N
RPD-3-S-R Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No Yes   RPD-3-S-R
RPD-3-S Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No No   RPD-3-S
RPD-3-N-R Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No Yes   RPD-3-N-R
RPD-3-N Quote 3 DC 4000 9.5   0.2 4  1.35:1    1 Yes No No   RPD-3-N
RPD-2-S-R Quote 2 DC 4000 6.5   0.2 4  1.4:1    1 Yes No Yes   RPD-2-S-R
RPD-2-S Quote 2 DC 4000 6.5   0.2 4  1.4:1    1 Yes No No   RPD-2-S
RPD-2-N-R Quote 2 DC 4000 6.5   0.2 4  1.4:1    1 Yes No Yes   RPD-2-N-R
RPD-2-N Quote 2 DC 4000 6.5   0.2 4  1.4:1    1 Yes No No   RPD-2-N
RPD-10-N Quote 10 DC 4000 20.75   0.2 4  1.4:1    1 Yes No No   RPD-10-N
  Sort Ascending Sort Descending   Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending
 
Model
 
Quote NWay Freq
Min
(MHz)
Freq
Max
(MHz)
Ins.
Loss
(dB)
Iso.
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(Deg)
VSWR
In
VSWR
Out
Average
Power
(W)
Resistive Reactive ROHS Outline
Drawing
 
Model
 
New Search |  Refine Search |  1 to 44 of 44 results

SELECT Model,NWay,FreqMinMHz,FreqMaxMHz,InsertionLossdB,IsolationdB,AmplitudeBalancedB,PhaseBalanceDeg,VSWRIn,VSWROut,AveragePowerW,Resistive,Reactive,PartSpecificPDF, ROHS, OutlineDrawing FROM SpecsPowerDivider WHERE AveragePowerW <= 10 AND Model In (Select Model from ModelPrices where CatalogItem = 1 and CatalogDeptApproved = 1 and CatalogMKTApproved = 1 and Obsolete <> 1) ORDER BY (FreqMaxMHz-FreqMinMHz) Limit 0,50
MITEQ For further information, pricing, and delivery please
contact SATCOM & COMPONENT SALES: 631-439-9220
Warranty