| Frequency Min. | 7250 | (MHz) |
| Frequency Max. | 8400 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 40 | (dB) |
| Gain Flatness | 1 | (dB+/-) |
| Noise Figure | 0.691 | (dB) |
| Input VSWR | 1.5:1 | (Ratio) |
| Output VSWR | 1.5:1 | (Ratio) |
| Output P1dB | 10 | (dBm) |
| Voltage 1 Nom. | 15 | (V) |
| Current 1 Typ. | 125 | (mA) |
| Impedance | 50 | (Ohms) |
| | Get A Quote
Documents for AMFW-5S-07250840-50
Outline Drawing: 138968 (PDF)
| | |
|