| SATCOM |  | |
| Package | Waveguide | |
| Frequency Min. | 17700 | (MHz) |
| Frequency Max. | 21300 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 60 | (dB) |
| Gain Flatness | 1 | (dB+/-) |
| Noise Figure | 1.504 | (dB) |
| Input VSWR | 1.3:1 | (Ratio) |
| Output VSWR | 1.5:1 | (Ratio) |
| Output P1dB | 23 | (dBm) |
| Output IP3 Min. | 30 | (dBm) |
| Voltage 1 Nom. | 15 | (V) |
| Current 1 Typ. | 400 | (mA) |
| Voltage 2 Nom. | -5 | (V) |
| Current 2 Nom. | 10 | (mA) |
| Impedance | 50 | (Ohms) |
| Output P1dB Typ. | 24 | (dBm) |
| Output IP3 Typ. | 30 | (dBm) |
| Connector In | Waveguide | |
| Connector Out | K(F) | |
Additional Specifications
|
| Gain Variation vs Temperature |
Max |
0.08 |
dB/°C |
| Group Delay |
Max |
1 |
nsec |
| Gain Slope |
Max |
0.2 |
dB/40 MHz |
| Humidity | 100 | (%) |
| Condensing |  | |
| NonCondensing | 0 | |
| Length | 6.1 | (Inches) |
| Width | 2.78 | (Inches) |
| Height | 2 | (Inches) |
| Weight | 800 | (grams) |
| | Get A Quote
| | |
|