| Frequency Min. | 43500 | (MHz) |
| Frequency Max. | 45500 | (MHz) |
Electrical Specifications
|
| Gain Minimum | 32 | (dB) |
| Gain Flatness | 1 | (dB+/-) |
| Noise Figure | 6.5 | (dB) |
| Input VSWR | 1.55:1 | (Ratio) |
| Output VSWR | 1.55:1 | (Ratio) |
| Output P1dB | 16 | (dBm) |
| Voltage 1 Nom. | 15 | (V) |
| Current 1 Typ. | 450 | (mA) |
| Voltage 2 Nom. | -15 | (V) |
| Current 2 Nom. | 20 | (mA) |
| Impedance | 50 | (Ohms) |
| Output P1dB Typ. | 16 | (dBm) |
| Output IP3 Typ. | 25 | (dBm) |
| Connector In | WR-22 | |
| Connector Out | WR-22 | |
| Package | Coaxial | |
| Package | Waveguide | |
| | Get A Quote
Documents for AMFWW-8F-43504550-65-16P
Outline Drawing: 145239 (PDF)
| | | |