| Reflective |  | |
| Inverting Logic |  | |
| Frequency Min. | 500 | (MHz) |
| Frequency Max. | 2000 | (MHz) |
Electrical Specifications
|
| # Poles | 1 | |
| # Throws | 3 | |
| Insertion Loss | 1.7 | (dB Max) |
| Isolation | 80 | (dB Min) |
| VSWR | 1.6:1 | (Min) |
| On/Off Time (Max) | 150 | (ns) |
| RiseTime Typ. | 30 | (ns) |
| Fall Time (Typical) | 30 | (ns) |
| On/Off Time Typical | 150 | (ns) |
| Positive Supply Voltage | 5 | (V) |
| Negative Supply Voltage | -5 | (V) |
| Positive Supply Current | 85 | (mA) |
| Negative Supply Current | 85 | (mA) |
| RiseTime Typ. | 30 | (ns) |
| Fall Time (Typical) | 30 | (ns) |
| On/Off Time Typical | 150 | (ns) |
| Positive Supply Voltage | 5 | (V) |
| Negative Supply Voltage | -5 | (V) |
| Positive Supply Current | 85 | (mA) |
| Negative Supply Current | 85 | (mA) |
| Input Connector | SMA-M | |
| Output Connector | SMA-M | |
| Humidity | 95 | (%) |
| NonCondensing | 1 | |
| Vibration | 12 | (Gs) |
| Vibration Frequency Min. | 20 | (Hz) |
| Vibration Frequency Max. | 2000 | (Hz) |
| | Get A Quote
| | |
|