| Absorptive |  | |
| Inverting Logic |  | |
| Hermetic |  | |
| Frequency Min. | 1000 | (MHz) |
| Frequency Max. | 18000 | (MHz) |
Electrical Specifications
|
| # Poles | 1 | |
| # Throws | 3 | |
| Insertion Loss | 3.4 | (dB Max) |
| Isolation | 60 | (dB Min) |
| VSWR | 2:1 | (Min) |
| On/Off Time (Max) | 180 | (ns) |
| RiseTime Typ. | 20 | (ns) |
| Fall Time (Typical) | 20 | (ns) |
| On/Off Time Typical | 150 | (ns) |
| Positive Supply Voltage | 15 | (V) |
| Negative Supply Voltage | -15 | (V) |
| Positive Supply Current | 85 | (mA) |
| Negative Supply Current | 85 | (mA) |
| RiseTime Typ. | 20 | (ns) |
| Fall Time (Typical) | 20 | (ns) |
| On/Off Time Typical | 150 | (ns) |
| Positive Supply Voltage | 15 | (V) |
| Negative Supply Voltage | -15 | (V) |
| Positive Supply Current | 85 | (mA) |
| Negative Supply Current | 85 | (mA) |
| Input Connector | SMA-F | |
| Output Connector | SMA-F | |
| Humidity | 95 | (%) |
| NonCondensing | 1 | |
| Vibration | 12 | (Gs) |
| Vibration Frequency Min. | 20 | (Hz) |
| Vibration Frequency Max. | 2000 | (Hz) |
| | Get A Quote
| | |
|